| Population | Gary city, Minnesota | Minnesota |
|---|
| Total Population | 215 | 4,919,479 |
| Male | 50.7% | 49.5% |
| Female | 49.3% | 50.5% |
| 18 years and over | 69.3% | 73.8% |
| 65 years and over | 16.7% | 12.1% |
| Married Persons | 54.7% | 56.3% |
| Single Persons | 45.3% | 43.7% |
| Median Age | 35.5 | 35.4 |
| Average Family Size | 3.30 | 3.09 |
| Ethnicity |
| White | 100.0% | 90.8% |
| Black or African American | 0.0% | 4.1% |
| American Indian and Alaska Native | 0.9% | 1.6% |
| Asian | 0.0% | 3.3% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 1.8% |
| Hispanic or Latino (of any race) | 0.9% | 2.9% |
| Housing Characteristics | Gary city, Minnesota | Minnesota |
|---|
| Total Housing Units | 94 | 2,065,946 |
| Median Home Cost | $30,400 | $122,400 |
| Number of Households | 83 | 1,895,127 |
| Persons per Household | 2.55 | 2.52 |
| Economic Characteristics | Gary city, Minnesota | Minnesota |
|---|
| Median Household Income | $36,875 | $47,111 |
| Per Capita Income | $15,684 | $23,198 |
| In Labor Force | 63.3% | 71.2% |
| Families below poverty level | 6.8% | 5.1% |
| Education Characteristics | Gary city, Minnesota | Minnesota |
|---|
| School Enrollment |
| Elementary School Enrollment | 27 | 595,721 |
| High School Enrollment | 13 | 308,038 |
| College or Graduate School | 2 | 296,258 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 40.3% | 28.8% |
| Associates Degree | 8.1% | 7.7% |
| Bachelor's Degree | 11.4% | 19.1% |
| Graduate or Professional Degree | 2.7% | 8.3% |
Data provided by the 2000 U.S. Census